Today we’re taking a look at .308 ballistics, by compiling velocity, energy, bullet drop, and more data from some of the most popular .308 Winchester loads.
While it is certainly not the most powerful hunting cartridge, the .308 Win still maintains its popularity among shooters. Let’s take a look into what kind of ballistic performance you can expect from the round.
.308 Quick Facts
- The .308 is popular as a medium game cartridge at varying ranges and varying body weights thanks to the wide range of ammo and projectile designs available in the caliber
- The .308 Winchester is a smokeless powder, rimless, bottlenecked, short action rifle cartridge derived from the .30-06
- Winchester introduced the round to the civilian hunting market in 1952, based off the 7.52x51mm: a scaled down .30-06, designed to be lighter and have less recoil for use by NATO
- .308 vs. 7.62: the .308 Win and 7.62 NATO (also known as 7.62x51mm) are nearly identical, but with some minor differences in maximum pressure, case dimensions, and chamber dimensions
- Common .308 bullet weights range from 125gr. to 180gr., though there are lighter and heavier bullets available as well
- Average muzzle velocities of the .308 out of a ~24” barrel range from 2400 fps to 3000 fps
- The .308 has a reputation for its accuracy and energy transfer on target, while having manageable recoil
- As a hunting cartridge, the .308 is a versatile round capable of taking down deer, hogs, elk, and other big game
We’ve compiled .308 ballistics data from top manufacturers in one table in the next section. If you’d prefer to see ballistics data for each manufacturer, you can jump to each table here:
.308 Ballistics Chart
The .308 ballistics chart below shows the ballistic data for rounds from major manufacturers. Scroll to the right to see the complete data set.
The .308 ballistics data above is sourced from manufacturers, most using a 24″ barrel.
.308 Cartridge Specifications
Type | Rifle |
Place of Origin | United States |
Designed | 1952 |
Parent Case | 30-06 |
Case Type | Rimless, bottleneck |
Bullet Diameter | 0.308" |
Base Diameter | .4709" |
Rim Diameter | .4728" |
Case Length | 2.015" |
Overall Length | 2.8" |
Primer Type | Large rifle |
Maximum Pressure (SAAMI) | 62,000 psi |
The .308 Winchester is a versatile rifle round that is used by big game hunters, military snipers, competition shooters, and more. While it is not the most powerful rifle round, it is capable of taking most North American game at normal hunting distances.
Bolt action rifles chambered in .308, like the Remington Model 700, are extremely popular. You’ll also find semi-auto .308 rifles like the AR-10 from many manufacturers.
Federal .308 Ballistics Chart
Fiocchi .308 Ballistics Chart
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiocchi Hyperformance 168gr. Barnes Tipped TSX | Barnes TTSX | 168 | 2670 | 2482 | 2303 | 2130 | 1966 | 1809 | 2660 | 2298 | 1979 | 1693 | 1442 | 1221 | - | 0 | -4.2 | -14.9 | -33.3 | -60.8 | 0.47 | - | 0.253 |
Fiocchi Hyperformance 150gr. SST Polymer Tip Boat Tail | SST Polymer Tip Boat Tail | 150 | 2860 | 2639 | 2429 | 2229 | 2037 | 1857 | 2725 | 2320 | 1965 | 1655 | 1382 | 1149 | - | 0 | -3.4 | -12.7 | -29.3 | -54.2 | 0.415 | - | 0.226 |
Fiocchi Hyperformance 150gr. Swift Scirocco | Scirocco | 150 | 2875 | 2661 | 2457 | 2262 | 2076 | 1899 | 2753 | 2359 | 2011 | 1704 | 1436 | 1201 | - | 0 | -3.4 | -12.6 | -28.6 | -52.7 | 0.43 | - | 0.226 |
Fiocchi Hyperformance 180gr. SST Polymer Boat Tail | SST Polymer Tip Boat Tail | 180 | 2570 | 2390 | 2218 | 2053 | 1895 | 1745 | 2640 | 2283 | 1967 | 1685 | 1436 | 1217 | - | 0 | -4.6 | -16.3 | -36.3 | -66 | 0.48 | - | 0.271 |
Fiocchi Hyperformance 175gr. Sierra MatchKing Hollow Point Boat Tail | HPBT | 175 | 2595 | 2420 | 2252 | 2090 | 1929 | 1778 | 2617 | 2276 | 1971 | 1698 | 1446 | 1229 | - | 0 | -4.4 | -15.6 | -35.1 | -63.7 | 0.496 | - | 0.264 |
Fiocchi Hyperformance 168gr. Sierra MatchKing HPBT | HPBT MK | 168 | 2650 | 2460 | 2278 | 2104 | 1938 | 1780 | 2620 | 2258 | 1936 | 1652 | 1401 | 1182 | - | 0 | -4.3 | -15.3 | -34.1 | -62.3 | 0.462 | - | 0.253 |
Hornady .308 Ballistics Chart
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hornady Custom Lite 125gr. SST | SST | 125 | 2675 | 2389 | 2121 | 1871 | 1642 | 1437 | 1986 | 1584 | 1248 | 971 | 748 | 573 | - | 2.3 | 0 | -10.1 | -30.1 | -63.2 | 0.305 | - | 0.188 |
Hornady American Whitetail 150gr. InterLock SP | SP InterLock | 150 | 2820 | 2561 | 2316 | 2085 | 1868 | 1667 | 2649 | 2184 | 1787 | 1448 | 1162 | 925 | - | 1.9 | 0 | -8.4 | -24.9 | -51.3 | 0.338 | - | 0.226 |
Hornady Custom 150gr. SST | SST | 150 | 2820 | 2601 | 2393 | 2194 | 2005 | 1826 | 2649 | 2253 | 1907 | 1603 | 1338 | 1110 | - | 1.8 | 0 | -7.9 | -23.1 | -46.9 | 0.415 | - | 0.226 |
Hornady Superformance 150gr. SST | SST | 150 | 3000 | 2772 | 2556 | 2350 | 2153 | 1966 | 2997 | 2559 | 2176 | 1839 | 1543 | 1287 | - | 1.5 | 0 | -6.8 | -20 | -40.7 | 0.415 | - | 0.226 |
Hornady Outfitter 150gr. CX | CX | 150 | 2800 | 2584 | 2377 | 2181 | 1993 | 1816 | 2611 | 2223 | 1882 | 1584 | 1323 | 1099 | - | 1.9 | 0 | -8 | -23.4 | -47.5 | 0.418 | - | 0.226 |
Hornady Superformance 150gr. CX | CX | 150 | 2900 | 2679 | 2468 | 2267 | 2076 | 1894 | 2801 | 2390 | 2029 | 1712 | 1435 | 1195 | - | 1.7 | 0 | -7.4 | -21.6 | -43.9 | 0.418 | - | 0.226 |
Hornady American Gunner 155gr. BTHP | BTHP | 155 | 2700 | 2482 | 2274 | 2076 | 1888 | 1712 | 2509 | 2119 | 1779 | 1483 | 1227 | 1009 | - | 2.1 | 0 | -8.8 | -25.7 | -52.4 | 0.405 | - | 0.233 |
Hornady BLACK 155gr. A-MAX | A-MAX | 155 | 2850 | 2639 | 2438 | 2245 | 2062 | 1887 | 2795 | 2397 | 2045 | 1735 | 1463 | 1225 | - | 1.8 | 0 | -7.6 | -22.1 | -44.9 | 0.435 | - | 0.233 |
Hornady American Whitetail 165gr. InterLock SP | SP InterLock | 165 | 2700 | 2496 | 2302 | 2116 | 1939 | 1772 | 2671 | 2283 | 1941 | 1640 | 1377 | 1150 | - | 2.1 | 0 | -8.6 | -25 | -50.7 | 0.435 | - | 0.248 |
Hornady Superformance 165gr. SST | SST | 165 | 2840 | 2636 | 2440 | 2253 | 2074 | 1904 | 2955 | 2545 | 2182 | 1860 | 1577 | 1328 | - | 1.8 | 0 | -7.6 | -22.1 | -44.6 | 0.447 | - | 0.248 |
Hornady Outfitter 165gr. CX | CX | 165 | 2610 | 2412 | 2224 | 2044 | 1872 | 1711 | 2496 | 2132 | 1812 | 1530 | 1284 | 1072 | - | 2.3 | 0 | -9.3 | -26.9 | -54.5 | 0.44 | - | 0.248 |
Hornady Superformance 165gr. CX | CX | 165 | 2750 | 2546 | 2352 | 2166 | 1988 | 1820 | 2771 | 2375 | 2027 | 1719 | 1449 | 1214 | - | 2 | 0 | -8.2 | -23.9 | -48.4 | 0.44 | - | 0.248 |
Hornady Match 168gr. BTHP | BTHP | 168 | 2700 | 2503 | 2315 | 2134 | 1962 | 1799 | 2719 | 2337 | 1998 | 1699 | 1436 | 1207 | - | 2 | 0 | -8.5 | -24.7 | -50 | 0.45 | - | 0.253 |
Hornady Superformance Match 168gr. ELD | ELD Match | 168 | 2840 | 2665 | 2496 | 2334 | 2177 | 2027 | 3009 | 2649 | 2324 | 2032 | 1769 | 1533 | - | 1.7 | 0 | -7.3 | -21 | -42 | 0.523 | 0.263 | 0.253 |
Hornady ELD Match 168gr. | ELD Match | 168 | 2700 | 2530 | 2366 | 2209 | 2057 | 1912 | 2719 | 2388 | 2089 | 1820 | 1579 | 1364 | - | 2 | 0 | -8.2 | -23.5 | -47.1 | 0.523 | 0.263 | 0.253 |
Hornady BLACK 168gr. A-MAX | A-MAX | 168 | 2700 | 2513 | 2333 | 2161 | 1996 | 1839 | 2719 | 2355 | 2030 | 1742 | 1486 | 1261 | - | 2 | 0 | -8.4 | -24.3 | -48.9 | 0.475 | - | 0.253 |
Hornady Match 178gr. BTHP | BTHP | 178 | 2600 | 2436 | 2278 | 2125 | 1979 | 1839 | 2672 | 2345 | 2050 | 1785 | 1548 | 1337 | - | 2.2 | 0 | -8.9 | -25.5 | -51 | 0.53 | - | 0.268 |
Hornady Precision Hunter 178gr. ELD-X | ELD-X | 178 | 2600 | 2443 | 2291 | 2145 | 2004 | 1868 | 2671 | 2358 | 2074 | 1818 | 1587 | 1379 | - | 2.2 | 0 | -8.8 | -25.2 | -50.2 | 0.552 | 0.278 | 0.268 |
PMC .308 Ballistics Chart
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMC Bronze 308 Winchester (7.62 NATO) 147gr. FMJ-BT | FMJ-BT | 147 | 2,780 | 2,575 | 2,380 | 2,194 | 2,018 | 1,851 | 2,522 | 2,165 | 1,849 | 1,571 | 1,329 | 1,119 | - | 1.88 | 0 | -8.03 | -23.29 | -47.11 | 0.398 | - | 0.22 |
PMC Bronze 308 Winchester 150gr. SP | SP | 150 | 2,820 | 2,551 | 2,297 | 2,058 | 1,833 | 1,628 | 2,648 | 2,168 | 1,758 | 1,411 | 1,119 | 883 | - | 1.9 | 0 | -8.6 | -25.2 | -52.8 | 0.336 | - | 0.226 |
PMC X-TAC 7.62×51 NATO 147gr. FMJ-BT | FMJ-BT | 147 | 2,800 | 2,593 | 2,397 | 2,210 | 2,034 | 1,866 | 2,611 | 2,195 | 1,876 | 1,594 | 1,351 | 1,137 | - | 1.87 | 0 | -8.02 | -23.2 | -47.01 | 0.398 | - | 0.22 |
PMC Sierra X-TAC Match 308 Winchester 168gr. OTM | OTM | 168 | 2,700 | 2,503 | 2,314 | 2,133 | 1,960 | 1,797 | 2,719 | 2,337 | 1,998 | 1,697 | 1,433 | 1,205 | - | 2 | 0 | -8.5 | -24.7 | -50 | 0.462 | - | 0.253 |
Remington .308 Ballistics Chart
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remington 150gr. Core-Lokt Tipped | Core-Lokt Tipped | 150 | 2840 | 2620 | 2410 | 2210 | 2019 | 1838 | 2686 | 2286 | 1934 | 1626 | 1358 | 1125 | 0.7 | 1.8 | 0 | -7.8 | -22.7 | -46.1 | 0.415 | - | 0.226 |
Remington 150gr. Pointed Soft Point Core Lokt | Pointed Soft Point Core Lokt | 150 | 2820 | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | 2136 | 1705 | 1344 | 1048 | 811 | 0.8 | 2 | 0 | -8.8 | -26.2 | -55.1 | 0.314 | - | 0.226 |
Remington 180gr. Pointed Soft Point Core Lokt | Pointed Soft Point Core Lokt | 180 | 2620 | 2393 | 2178 | 1973 | 1781 | 1604 | 2743 | 2288 | 1895 | 1556 | 1267 | 1028 | 1.1 | 2.3 | 0 | -9.6 | -28.1 | -58.1 | 0.383 | 0.271 | |
Remington High Performance Rifle 180gr. Pointed Soft Point Boat Tail | Pointed Soft Point Boat Tail | 180 | 2640 | 2477 | 2320 | 2169 | 2023 | 1882 | 2785 | 2452 | 2151 | 1880 | 1635 | 1416 | 0.9 | 2.1 | 0 | -8.6 | -24.5 | -48.7 | 0.54 | 0.271 | |
Remington 180gr. Core-Lokt Soft Point | Core-Lokt Soft Point | 180 | 2620 | 2274 | 1955 | 1667 | 1415 | 1213 | 2743 | 2067 | 1528 | 1111 | 800 | 588 | 1.3 | 2.6 | 0 | -11.9 | -36.4 | -78.9 | 0.248 | 0.271 | |
Remington 150gr. Core-Lokt Copper HP | Copper HP | 150 | 2820 | 2497 | 2195 | 1915 | 1661 | 1434 | 2648 | 2076 | 1605 | 1221 | 918 | 685 | 0.9 | 2.1 | 0 | -9.2 | -28.3 | -59.9 | 0.278 | 0.226 | |
Remington 180gr. Core-Lokt Tipped | Core-Lokt Tipped | 180 | 2640 | 2457 | 2282 | 2113 | 1952 | 1799 | 2785 | 2413 | 2080 | 1785 | 1523 | 1293 | 1 | 2.1 | 0 | -8.9 | -25.4 | -51.1 | 0.48 | 0.271 | |
Remington UMC 150gr. FMJ | FMJ | 150 | 2820 | 2532 | 2262 | 2009 | 1774 | 1560 | 2648 | 2136 | 1705 | 1344 | 1048 | 811 | 0.8 | 2 | 0 | -8.8 | -26.2 | -55.1 | 0.314 | 0.226 | |
Remington 165gr. Core-Lokt Tipped | Core-Lokt Tipped | 165 | 2700 | 2501 | 2311 | 2130 | 1956 | 1791 | 2671 | 2292 | 1957 | 1661 | 1401 | 1175 | 0.9 | 2 | 0 | -8.6 | -24.8 | -50.1 | 0.447 | 0.248 | |
Remington Premier Match 168gr. MatchKing Open Tip Match | MatchKing Open Tip Match | 168 | 2680 | 2494 | 2315 | 2143 | 1979 | 1873 | 2679 | 2320 | 1999 | 1714 | 1461 | 1239 | 0.9 | 2 | 0 | -8.6 | -24.7 | -49.5 | 0.475 | 0.253 | |
Remington Premier Long Range 172gr. Speer Impact | Speer Impact | 172 | 2635 | 2467 | 2305 | 2149 | 1999 | 1855 | 2651 | 2324 | 2028 | 1764 | 1527 | 1314 | 1 | 2.1 | 0 | -8.7 | -25.1 | -49.6 | 0.522 | 0.265 | 0.259 |
Remington Premier Match 175gr. MatchKing Open Tip Match | MatchKing Open Tip Match | 175 | 2610 | 2434 | 2265 | 2103 | 1947 | 1799 | 2647 | 2302 | 1993 | 1718 | 1473 | 1257 | 1 | 2.2 | 0 | -9 | -25.7 | -51.7 | 0.496 | 0.264 | |
Remington Premier Scirocco 165gr. Swift Scirocco Bonded | Swift Scirocco Bonded | 165 | 2680 | 2494 | 2315 | 2143 | 1979 | 1823 | 2631 | 2278 | 1963 | 1683 | 1435 | 1217 | 0.9 | 2 | 0 | -8.6 | -24.7 | -49.5 | 0.475 | 0.248 | |
Remington Premier CuT 150gr. Copper Tipped | Copper Tipped | 150 | 2800 | 2594 | 2397 | 2208 | 2028 | 1857 | 2611 | 2241 | 1913 | 1624 | 1370 | 1148 | 0.8 | 1.8 | 0 | -8 | -23 | -46.3 | 0.44 | 0.226 |
Sellier & Bellot .308 Ballistics
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sellier & Bellot 180gr. SBT | Spitzer Boat Tail | 180 | 2474 | 2276 | 2087 | 1908 | 1737 | - | 2,445 | 2,070 | 1,741 | 1,455 | 1,205 | - | -0.2 | 0 | -4.7 | -17.5 | -39.8 | - | 0.434 | 0.218 | 0.271 |
Sellier & Bellot 180gr. HPC | Hollow Point Capped | 180 | 2,493 | 2,335 | 2,183 | 2,036 | 1,895 | - | 2,484 | 2,179 | 1,903 | 1,657 | 1,435 | - | -0.3 | 0 | -4.4 | -16.1 | -36.2 | - | 0.546 | 0.275 | 0.271 |
Sellier & Bellot 180gr. SPCE | Semi-Jacked Soft Point Cutting Edge | 180 | 2,510 | 2,264 | 2,033 | 1,815 | 1,608 | - | 2,517 | 2,048 | 1,651 | 1,316 | 1,033 | - | -0.2 | 0 | -4.8 | -18.1 | -41.9 | - | 0.353 | 0.176 | 0.271 |
Sellier & Bellot 150gr. SPCE | Semi-Jacked Soft Point Cutting Edge | 150 | 2,789 | 2,476 | 2,184 | 1,912 | 1,659 | - | 2,590 | 2,041 | 1,588 | 1,218 | 916 | - | -0.4 | 0 | -3.7 | -14.7 | -35.4 | - | 0.29 | 0.146 | 0.226 |
Sellier & Bellot 180gr. SP | Semi-Jacketed Soft Point | 180 | 2,454 | 2,171 | 1,907 | 1,661 | 1,428 | - | 2,407 | 1,883 | 1,454 | 1,102 | 815 | - | -0.2 | 0 | -5.4 | -20.5 | -48.2 | - | 0.298 | 0.15 | 0.271 |
Sellier & Bellot 180gr. FMJ | FMJ | 180 | 2,411 | 2,241 | 2,078 | 1,921 | 1,771 | - | 2,324 | 2,007 | 1,725 | 1,475 | 1,253 | - | -0.2 | 0 | -4.9 | -17.9 | -40.4 | - | 0.498 | 0.25 | 0.271 |
Sellier & Bellot 147gr. FMJ | FMJ | 147 | 2,789 | 2,563 | 2,347 | 2,142 | 1,949 | - | 2,538 | 2,143 | 1,798 | 1,498 | 1,239 | - | -0.4 | 0 | -3.3 | -12.9 | -30.2 | - | 0.407 | 0.204 | 0.22 |
Sellier & Bellot 180gr. HPBT | HPBT | 180 | 2,625 | 2,443 | 2,268 | 2,101 | 1,941 | - | 2,753 | 2,384 | 2,056 | 1,764 | 1,506 | - | -0.3 | 0 | -3.8 | -14.4 | -32.9 | -61 | 0.488 | 0.246 | 0.271 |
Sellier & Bellot 168gr. HPBT | HPBT | 168 | 2,628 | 2,434 | 2,249 | 2,072 | 1,903 | - | 2,576 | 2,210 | 1,886 | 1,602 | 1,351 | - | -0.3 | 0 | -3.9 | -14.6 | -33.5 | -62 | 0.458 | 0.231 | 0.253 |
Sellier & Bellot 175gr. HPBT | HPBT | 175 | 2,625 | 2,438 | 2,258 | 2,087 | 1,923 | - | 2,676 | 2,308 | 1,981 | 1,692 | 1,436 | - | -0.3 | 0 | -3.9 | -14.6 | -33.3 | -61 | 0.474 | 0.239 | 0.264 |
Sellier & Bellot 190gr. HPBT | HPBT | 190 | 2,625 | 2,457 | 2,295 | 2,140 | 1,991 | - | 2,906 | 2,546 | 2,222 | 1,931 | 1,672 | - | -0.3 | 0 | -3.8 | -14.1 | -32.1 | -59 | 0.521 | 0.267 | 0.286 |
Sellier & Bellot 180gr. PTS | PTS | 180 | 2,510 | 2,335 | 2,168 | 2,008 | 1,854 | - | 2,517 | 2,179 | 1,878 | 1,611 | 1,374 | - | -0.3 | 0 | -4.4 | -16.2 | -36.6 | - | 0.495 | 0.25 | 0.271 |
Sellier & Bellot 165gr. TXRG | TXRG | 165 | 2,720 | 2,493 | 2,276 | 2,071 | 1,877 | - | 2,710 | 2,276 | 1,898 | 1,572 | 1291 | - | -0.4 | 0 | -3.6 | -14 | -32.4 | - | 0.398 | 0.2 | 0.248 |
Sellier & Bellot 110gr. TXRG | TXRG | 110 | 2,766 | 2,452 | 2,160 | 1,888 | 1,634 | - | 1,868 | 1,468 | 1,139 | 871 | 652 | - | -0.4 | 0 | -3.8 | -15.1 | -36.3 | - | 0.288 | 0.145 | 0.166 |
Winchester .308 Ballistics Chart
Round | Bullet Style | Bullet Weight | Velocity (fps) Muzzle | Velocity (fps) 100 | Velocity (fps) 200 | Velocity (fps) 300 | Velocity (fps) 400 | Velocity (fps) 500 | Energy (ft-lbs) Muzzle | Energy (ft-lbs) 100 | Energy (ft-lbs) 200 | Energy (ft-lbs) 300 | Energy (ft-lbs) 400 | Energy (ft-lbs) 500 | Trajectory (in.) 50 | Trajectory (in.) 100 | Trajectory (in.) 200 | Trajectory (in.) 300 | Trajectory (in.) 400 | Trajectory (in.) 500 | Ballistic Coefficient G1 | Ballistic Coefficient G7 | Sectional Density |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winchester Ballistic Silvertip 150gr. | Ballistic Silvertip | 150 | 2810 | 2601 | 2401 | 2211 | 2028 | 1856 | 2629 | 2253 | 1920 | 1627 | 1370 | 1147 | - | 1.8 | 0 | -7.8 | -22.8 | -46.2 | 0.435 | - | 0.226 |
Winchester Ballistic Silvertip 168gr. | Ballistic Silvertip | 168 | 2670 | 2484 | 2306 | 2134 | 1971 | 1815 | 2659 | 2301 | 1983 | 1699 | 1449 | 1229 | - | 2.1 | 0 | -8.6 | -24.8 | -50 | 0.49 | - | 0.253 |
Winchester Power Max Bonded 150gr. | Bonded Rapid Expansion PHP | 150 | 2820 | 2542 | 2280 | 2034 | 1808 | 1594 | 2648 | 2152 | 1731 | 1378 | 1089 | 846 | - | 2 | 0 | -8.7 | -25.1 | -53.6 | 0.325 | - | 0.226 |
Winchester Power Max Bonded 180gr. | Bonded Rapid Expansion PHP | 180 | 2620 | 2399 | 2189 | 1990 | 1803 | 1627 | 2743 | 2300 | 1915 | 1582 | 1300 | 1058 | - | 2.3 | 0 | -9.6 | -27.5 | -57 | 0.394 | - | 0.271 |
Winchester Deer Season XP 150gr. | Extreme Point | 150 | 2820 | 2588 | 2368 | 2158 | 1960 | 1773 | 2648 | 2231 | 1867 | 1551 | 1279 | 1046 | - | 1.9 | 0 | -8.1 | -23.6 | -48.3 | 0.392 | - | 0.226 |
Winchester Power Point 150gr. | Power-Point | 150 | 2820 | 2513 | 2227 | 1960 | 1713 | 1492 | 2648 | 2104 | 1651 | 1279 | 977 | 742 | - | 2 | 0 | -9.1 | -27.2 | -57.3 | 0.294 | - | 0.226 |
Winchester Power Point 180gr. | Power-Point | 180 | 2620 | 2392 | 2176 | 1971 | 1779 | 1600 | 2743 | 2287 | 1892 | 1553 | 1264 | 1023 | - | 2.3 | 0 | -9.7 | -28.3 | -58 | 0.382 | - | 0.271 |
Winchester Target & Practice 147gr. FMJ | FMJ | 147 | 2800 | 2582 | 2374 | 2176 | 1987 | 1812 | 2559 | 2176 | 1840 | 1545 | 1289 | 1072 | - | 1.9 | 0 | -8 | -23.5 | -46.6 | 0.415 | - | 0.22 |
Winchester Supreme Match 168gr. | Match BTHP | 168 | 2680 | 2485 | 2297 | 2118 | 1948 | 1786 | 2680 | 2303 | 1970 | - | 2.1 | 0 | -8.7 | -25.1 | -50.6 | 0.453 | - | 0.253 | |||
Winchester USA Ready 168gr. | Open Tip | 168 | 2680 | 2412 | 2159 | 1922 | 1703 | 1504 | 2679 | 2169 | 1739 | 1378 | 1082 | 844 | - | 2.3 | 0 | -9.7 | -28.9 | -60.2 | 0.327 | - | 0.253 |
Winchester Expedition Big Game Long Range | AccuBond Long Range | 168 | 2680 | 2511 | 2348 | 2192 | 2041 | 1896 | 2679 | 2352 | 2057 | 1791 | 1553 | 1341 | - | 2 | 0 | -8.3 | -23.9 | -47.8 | 0.525 | - | 0.253 |
Winchester Copper Impact 150gr. | Copper Extreme Point | 150 | 2810 | 2576 | 2353 | 2142 | 1942 | 1754 | 2629 | 2209 | 1844 | 1528 | 1255 | 1024 | - | 1.9 | 0 | -8.2 | -23.9 | -49 | 0.387 | - | 0.226 |
Final Thoughts
If you decide the .308 Win fits your shooting needs, know you can load up on top-quality .308 ammo at a great price right here at Target Barn!